Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : KOA
Model Number : RK73H1ETTP3300F
Place of Origin : Japan
MOQ : 1PCS
Price : Bargain
Payment Terms : L/C, T/T
Supply Ability : 100000PCS+48hours
Delivery Time : 48hours
Packaging Details : Reel
KOA Speer : RK73H1ETTP3300F
Resistance : 330ohms
shellcode in : 0402
Power rating : 100 mW (1/10 W)
Tolerance : ±1%
Temperature Coefficient : 100 PPM / C
Minimum working temperature : -55℃
Working temperature : +155℃
Packing Quantity : 10000 PCS
RK73H1ETTP3300F KOA Thick Film Resistors - SMD 0.1watts 330ohms 1% 0402
RK73B1ETTP331J
RK73G1ETTP3300D
RK73H1ERTTP3300D
RN731ETTP3300B25
RN73H1ETTP3300D10
RN73R1ETTP3300B10
RN731ETTP3300C50
RN731ETTP3300F50
RN731ETTP3300F25
RN731ETTP3300D50
RN73H1ETTP3300D25
RN731ETTP3300D25
RN73H1ETTP3300B25
RN73R1ETTP3300B50
RN73R1ETTP3300F25
RN73H1ETTP3300F10
RN73R1ETTP3300F50
RN731ETTP3300B50
RN731ETTP3300C25
RN73H1ETTP3300C25
RN73R1ETTP3300D50
RN73H1ETTP3300F50
SG73P1ETTP331J
SG73S1ETTP331J
SG73P1EWTTP331J
SG73S1ETTP3300F
SG73S1ETTP3300D
SG73P1EWTTP3300F
SG73P1ETTP3300F
0201/0402/0603/0805/1206/1210/2010/2512 |
Chip Resistor Precision ±1% Resistance Value Table Unit: Ohm (Ω) If the resistance value is not listed in the table, please consult
0R | 5.1R | 33R | 91R | 348R | 1K | 4.02K | 10.2K | 47K | 240K | 1.1M |
0.1R | 5.6R | 36R | 100R | 360R | 1.02K | 4.3K | 11K | 49.9K | 249K | 1.2M |
0.2R | 6.2R | 39R | 110R | 374R | 1.1K | 4.64K | 12K | 51K | 270K | 1.3M |
0.22R | 6.8R | 40.2R | 120R | 390R | 1.2K | 4.7K | 12.4K | 51.1K | 294K | 1.5M |
0.3R | 7.5R | 41.2R | 124R | 402R | 1.24K | 4.75K | 13K | 56K | 300K | 1.6M |
0.33R | 8.2R | 43R | 130R | 430R | 1.3K | 4.99K | 14.3K | 60.4K | 330K | 1.8M |
0.43R | 9.1R | 44.2R | 143R | 432R | 1.43K | 5.1K | 15K | 62K | 360K | 2M |
1R | 10R | 45.3R | 150R | 464R | 1.5K | 5.11K | 16K | 64.9K | 390K | 2.2M |
1.1R | 11R | 46.4R | 160R | 470R | 1.6K | 5.49K | 18K | 68K | 402K | 2.4M |
1.2R | 12R | 47R | 180R | 499R | 1.62K | 5.6K | 19.1K | 75K | 430K | 2.7M |
1.3R | 13R | 49.9R | 200R | 510R | 1.8K | 6.04K | 20K | 80.6K | 464K | 3M |
1.5R | 15R | 51R | 220R | 511R | 2K | 6.19K | 20.5K | 82K | 470K | 3.3M |
1.6R | 16R | 51.1R | 240R | 549R | 2.05K | 6.2K | 22K | 88.7K | 499K | 3.6M |
1.8R | 18R | 54.9R | 243R | 560R | 2.2K | 6.49K | 23.2K | 91K | 510K | 3.9M |
2R | 20R | 56R | 249R | 562R | 2.4K | 6.8K | 24K | 100K | 511K | 4.3M |
2.2R | 20.5R | 60.4R | 270R | 604R | 2.43K | 7.15K | 24.9K | 110K | 560K | 4.7M |
2.4R | 21.5R | 61.9R | 274R | 620R | 2.49K | 7.5K | 27K | 120K | 620K | 5.1M |
2.7R | 22R | 62R | 287R | 649R | 2.7K | 7.87K | 30K | 124K | 649K | 5.6M |
3R | 24R | 64.9R | 294R | 680R | 2.94K | 8.06K | 33K | 130K | 680K | 6.2M |
3.3R | 24.9R | 68R | 300R | 750R | 3K | 8.2K | 36K | 150K | 750K | 6.8M |
3.6R | 27R | 71.5R | 309R | 768R | 3.3K | 9.09K | 39K | 160K | 820K | 7.5M |
3.9R | 29.4R | 75R | 324R | 820R | 3.57K | 9.1K | 40.2K | 180K | 887K | 8.2M |
4.3R | 30R | 80.6R | 330R | 887R | 3.6K | 9.53K | 43K | 200K | 910K | 9.1M |
4.7R | 30.9R | 82R | 332R | 910R | 3.9K | 10K | 46.4K | 220K | 1M | 10M |
Chip Resistor Precision ±5% Resistance Value Table Unit: Ohm (Ω) If the resistance value is not listed in the table, please consult
0R | 3.3R | 33R | 330R | 3.3K | 33K | 330K | 3.3M |
0.1R | 3.6R | 36R | 360R | 3.6K | 36K | 360K | 3.6M |
0.2R | 3.9R | 39R | 390R | 3.9K | 39K | 390K | 3.9M |
0.22R | 4.3R | 43R | 430R | 4.3K | 43K | 430K | 4.3M |
0.3R | 4.7R | 47R | 470R | 4.7K | 47K | 470K | 4.7M |
0.33R | 5.1R | 51R | 510R | 5.1K | 51K | 510K | 5.1M |
0.43R | 5.6R | 56R | 560R | 5.6K | 56K | 560K | 5.6M |
0.51R | 6.2R | 62R | 620R | 6.2K | 62K | 620K | 6.2M |
0.56R | 6.8R | 68R | 680R | 6.8K | 68K | 680K | 6.8M |
0.75R | 7.5R | 75R | 750R | 7.5K | 75K | 750K | 7.5M |
0.82R | 8.2R | 82R | 820R | 8.2K | 82K | 820K | 8.2M |
0.91R | 9.1R | 91R | 910R | 9.1K | 91K | 910K | 9.1M |
1R | 10R | 100R | 1K | 10K | 100K | 1M | 10M |
1.1R | 11R | 110R | 1.1K | 11K | 110K | 1.1M | |
1.2R | 12R | 120R | 1.2K | 12K | 120K | 1.2M | |
1.3R | 13R | 130R | 1.3K | 13K | 130K | 1.3M | |
1.5R | 15R | 150R | 1.5K | 15K | 150K | 1.5M | |
1.6R | 16R | 160R | 1.6K | 16K | 160K | 1.6M | |
1.8R | 18R | 180R | 1.8K | 18K | 180K | 1.8M | |
2R | 20R | 200R | 2K | 20K | 200K | 2M | |
2.2R | 22R | 220R | 2.2K | 22K | 220K | 2.2M | |
2.4R | 24R | 240R | 2.4K | 24K | 240K | 2.4M | |
2.7R | 27R | 270R | 2.7K | 27K | 270K | 2.7M | |
3R | 30R | 300R | 3K | 30K | 300K | 3M |
![]() |
Chip 0402 SMD Resistor Thick Film RK73H1ETTP3300F 0.1watts 330ohms Images |